Biological Abstracts

1986. V. 81 1

1973. V. 56 № 1(2,3), 2(1,2,3), 3(1,2,3,4), 4(1,2,3), 5(1,2,3), 6(1,2,3), 7(1,2,3), 8(1,2), 9(1,2,3), 10(1,2,3), 11(1,2,3), 12(1)

          V. 55 № 1(1,2,3), 2(1,2,3), 3(1,2,3), 4(1,2,3), 5(1,2,3), 6(1,2,3), 7(1,2,3), 8(1,2,3), 9(1,2,3), 10(1,2,3), 11(1,2,3), 12(1,2,3)

1972. V. 54 № 1(1,2), 2(1,2,3), 3(1,2,3), 4(1,2,3), 5(1,2,3), 6(1,2,3), 7(1,2,3), 8(1,2,3), 9(1,2,3), 10(1,2,3), 11(1,2,3), 12(1,2,3)

          V. 53 № 1(1,2,3), 2(1,2,3), 3(1,2,3), 4(1,2,3), 5(1,2,3), 6(1,2,3), 7(1,2,3), 8(1,2,3), 9(1,2,3), 10(1,2,3), 11(1,2,3), 12(1,2,3)

1971. V. 52 № 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24

1970. V. 51 № 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24

1969. V. 50 № 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24

1968. V. 49 № 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,22,23,24

1967. V. 48 № 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24

1966. V. 47 № 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24

1965. V. 46 № 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24

1963. V. 44 № 1,2,3,4,5,6(1,2)

          V. 43 № 1,2,3,4,5,6(1,2)

          V. 42 № 1,2,3,4,5,6(1,2)

          V. 41 № 1,2,3,4,5,6(1,2)

1962. V. 40 № 1,2,3,4,5,6(1,2)

          V. 39 № 1,2,3,4,5,6(1,2)

          V. 38 № 1,2,3,4,5,6(1,2)

          V. 37 № 1,2,3,4,5,6(1,2)

1961. V. 36 № 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25(1,2,3)

1960. V. 35 № 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25(1,2)

1959. V. 33 № 1,2,3,4,5,6,7,8,9,10,11,12,13

1958. V. 32 № 2,3,4,5,6,7,8,9,10,11,12,13

1957. V. 31 № 1,2,3,4,5,6,7,8,9,10,11,12,13

1956. V. 30 № 1,2,3,4,5,6,7,8,9,10,11,12,13

1955. V. 29 № 1,2,3,4,5,6,7,8,9,10,11,12,13

1954. V. 28 № 1,2,3,4,5,6,7,8,9,10,11,12,13